RACING
Yellow = Fun Race
Update Racing Data
Red = Out of Town Race
Blue = Skipper Of The Year (SOTY) Race
* All race times are the scheduled skipper meetings.
Printable Page
* To sign up for Race Committee Boat duty, Click Here
| Race Name | Race Date | Committee | Race Results | Description |
|---|---|---|---|---|
| Ice Breaker Winter Series 1 | 01/07/12 Sat 11am | Sam Hunter | Race Results | Happy New Year! Lets go sailing! Meet at Harbor Town bath house for Skippers meeting at 11:00am. Regatta Committee to meet after the race. |
| Rules & Racing @Nick\\ | 01/21/12 Sat 11am | Steven Gully | Race Results | Meet at Nick\\\'s Place in Marietta at 11:00 to go over racing rules and other racing discussion and the join in as we play the Racing Game and put them in action. |
| Winter Series 2 | 02/04/12 Sat 11am | Nick Zaimis - Wanda Williams | Race Results | Second of three Winter Series race days. 3 races planned. Hopefully good wind and clear skies! |
| Winter Series 3 | 02/18/12 Sat 11am | Steven Gully | Race Results | Third and final race day of the Winter Series. See you on the water! |
| SOTY Series 1 | 03/03/12 Sat 11am | Nick Zaimis - Wanda Williams | Race Results | SOTY Series 1 |
| SOTY Series 2 | 03/24/12 Sat 11am | Nick Zaimis - Wanda Williams | Race Results | Second race day in the Skipper Of The Year series. Three races planned. |
| SOTY Series 3 | 04/14/12 Sat 11am | Andy Kohler | Race Results | SOTY Races. Four races today. Great times on the water! |
| Dauphin Island Race (Pre-Race) | 04/27/12 Fri 11am | Race Results | Race down Mobile Bay (AL) with hundreds of other boats! Incredible experience before, during, and after the race. Skippers Meeting and party tonight. Actual DI Race is tomorrow. | |
| Half Yard Regatta | 04/28/12 Sat 11am | Joe & Louise Carter | Race Results | The First \\\"Long Distance\\\" race of the 2012 SWSC Season! One race today. Counts toward SOTY and also has its own trophies! |
| Dauphin Island Race | 04/28/12 Sat 11am | Race Results | This is the actual race day. Great fun and adventure. | |
| Dauphin Island Race (Post-Race | 04/29/12 Sun 11am | Race Results | After the previous nights parties, race back to either the Eastern or Western shore of Mobile Bay (back to your put-in point), or just make a liesurely trip of it. | |
| St Thomas of Allatoona Cruise, | 05/04/12 Fri 12am | Race Results | Cruise in comfort on Lake Allatoona. Two nights on the lake, decent distances during the days. Great fun and comaraderie! This is a good intro to cruising as well as a just-plain-fun event to those who have cruised all over the world. | |
| St Thomas of Allatoona Cruise, | 05/05/12 Sat 12am | Race Results | More fun. A few boats will head back to Harbor Town today, most will continue for another night on the water. Your Choice! Get started in cruising or have fun with friends for those already familiar with cruising! | |
| St Thomas of Allatoona Cruise, | 05/06/12 Sun 12am | Race Results | Final day! Cruise the Lake as you wish, return to Harbor Town (or not) when You are ready. | |
| Florida 120 (FL120) Day 1 | 05/17/12 Thu 11am | Scott Widmier | Race Results | Florida 120 is a RAID-type event. Pensacola area. Classes for no engine, engine on board, engine use, etc. Challenging and FUN event! |
| FL120 Day 2 | 05/18/12 Fri 11am | Race Results | ||
| SOTY Series 4 | 05/19/12 Sat 11am | Tracy Reeves | Race Results | 3 Races today. Beaufort #1 used for HC based upon 3.26 avg wind speed |
| FL120 Day 3 | 05/19/12 Sat 11am | Race Results | ||
| FL120 Day 4 | 05/20/12 Sun 11am | Race Results | ||
| FL120 Day 5 (Last day) | 05/21/12 Mon 11am | Race Results | ||
| Memorial Day Regatta | 05/27/12 Sun 11am | No RC Used | Race Results | First \\\"Long Distance\\\" race of summer! Picnic at the Point afterward. |
| BEER Cruise (Day 1) | 06/04/12 Mon 11am | Race Results | Backwater Environmental Escape Rendevous! June 4 - 9. Different format this year! Many will arrive during weekend before. Family-oriented group cruising in the Beautiful Pensacola, FL area! Wonderful venue, great sailing, great group of people. Perfect way to get into cruising and a wonderful experience for everyone from newbie cruisers to highly experienced cruising sailors! BEER Cruise website | |
| BEER Cruise (Day 2) | 06/05/12 Tue 11am | Race Results | Join in for all or part of this wonderful cruising experience! Facebook info site about BEER Cruise | |
| BEER Cruise (Day 3) | 06/06/12 Wed 11am | Race Results | ||
| BEER Cruise (Day 4) | 06/07/12 Thu 11am | Race Results | ||
| BEER Cruise (Day 5) | 06/08/12 Fri 11am | Race Results | ||
| BEER Cruise (Last Day) | 06/09/12 Sat 11am | Race Results | Back to the starting point marina. Pack up and head for home, already planning for next year\'s BEER! | |
| SOTY Series 5 | 06/16/12 Sat 11am | Francis Wedthoff | Race Results | 3 races scheduled as usual. |
| Small Boats and Lady Skippers Races | 06/29/12 Fri 11am | Gary L. Holcombe | Race Results | Races for small boats and for Lady skippers. A fun day for all. Try it out! Join In! |
| 4th of July Regatta | 07/07/12 Sat 11am | Tracy Reeves | Race Results | Long Distance Race. Win your Trophy! |
| SOTY Series 6 | 07/15/12 Sun 11am | Mike Alyea | Race Results | SUNDAY SOTY racing! ***RACE POSTPONED FOR RESCHEDULING*** |
| Racing Rules and Tactics | 07/28/12 Sat 11am | Race Results | On-The-Water FUN! Seminar-style discussion of rules and tactics on land followed by On-the-Water practice. If no wind, we\'ll still have some On-the-Water fun activities! | |
| Bitter End Regatta | 08/04/12 Sat 11am | Kathleen Reeves | Race Results | Long Distance. Usually a challenging race day. Come out and join in the fun! |
| SOTY 6 / Labor Day Regatta | 09/01/12 Sat 11am | Chip Camp | Race Results | LABOR DAY REGATTA / SOTY 6 MAKE UP 1st Race will count for Regatta and SOTY 2nd Race for SOTY |
| SOTY Series 7 | 09/09/12 Sun 11am | Scott Widmier | Race Results | SUNDAY SOTY! The second of two SOTY series races held on a Sunday this year. |
| SOTY Series 8 | 09/30/12 Sun 1pm | Jordan Ball | Race Results | RACE MOVED FROM SATURDAY TO SUNDAY @ 1:00 |
| SOTY Series 9 | 10/13/12 Sat 11am | Joy Spitznagel | Race Results | Last SOTY race day of 2012. |
| Turtle Rock Regatta | 10/20/12 Sat 11am | Mike Alyea | Race Results | First Winter Series Race Day! \\\\\\\"Long Distance\\\\\\\" race past the Allatoona Dam to \\\\\\\"Turtle Rock\\\\\\\". Usually at least some racers raft for the night after the race. |
| FCC Fall Colors Cruise Day 1 RedTop | 10/26/12 Fri 5pm | Steven Gully | Race Results | Friday evening meet at the Dock at Red Top Lodge on your schedule. Bring food for yourself and share if you wish. No food at the lodge. |
| FCC 2/3 Stamp Creek | 10/27/12 Sat 12am | Race Results | Eat, Sail, and motor toward Wilderness and then up Stamp Creek for exploration and the view. Find a place to spend the evening. \"bring Food and drink\". | |
| FCC 3/3 Sail back to Harbor Town | 10/28/12 Sun 12am | Race Results | Eat, Explore, and Sail back to Harbor Town. Share pictures. |
View all race results for the entire year.



