RACING
Yellow = Fun Race
Update Racing Data
Red = Out of Town Race
Blue = SOTY Race
* All race times are the scheduled skipper meetings.
Printable Page
| Race Name | Race Date | Committee | Race Results | Description |
|---|---|---|---|---|
| Frostbite Regatta | 01/12/08 Sat 11am | Gary L. Holcombe | Race Results | It was a warm beautiful day, although, not much wind. The first race was 2 laps, and the second race was called short for just one lap. For the first race 7 boats finished and for the 2nd 6 boats finished. Photo Gallery |
| SOTY Race | 02/02/08 Sat 11am | Scott Widmier | Race Results | Day started out chilly with ice on the boats. However, it warmed up nicely helped by the sun and very little wind. Five boats entered and we did get in three one-lap races. Photo Gallery |
| SOTY Race | 02/16/08 Sat 11am | Andy Kohler | Race Results | Another light wind day on the lake with 3 races completed. The first was delayed 15 minutes because the wind quit. We schedule 2 laps for each race, but only completed 1 lap on the first race, 2 for the second, and 1 lap for the third race. We had 4 boats in the A fleet and 2 in the B fleet. |
| SOTY Race | 03/01/08 Sat 11am | Ruth Leber | Race Results | There was more wind today than prior races. There were 3 races, the first was 2 laps. The second was 3 laps. |
| SOTY Race | 04/12/08 Sat 11am | Steven Gully | Race Results | Wow did we have wind!!! Just take a look at some of the videos that were shot during the race to get an idea. This race, the road less traveled ended up being the fastest. While Robert, Tayler, and Jordan headed out into the main body of the lake seeking yet more wind, Scott W stuck close to shore. A strategy that resulted in fewer tacks and a boat that wasn't overpowered. Scott won all three races for the A fleet and Tayler won all 3 for the B fleet. |
| Dauphin Island Race | 04/25/08 Fri 11am | Race Results | Dauphin Island Race, Alabama. April 25-27, 2008. Sponsored by Fairhope Yacht Club. Dauphin Island Race | |
| SOTY Race | 05/17/08 Sat 11am | George Manners | Race Results | It was a day of variable winds ranging from wash your rubrails to bob n bake with wind being more common than not. Possibly the most fascinating aspect of this race day is how close the times were in the A fleet with the last two races having a spread between 1st and 4th of under 4 minutes! Kudos to Jordan Ball for placing first in all three races for the B fleet. |
| Ladies Race | 05/24/08 Sat 11am | Scott Widmier | Race Results | Three lady skippers came for the first ladies race. Ardythe Ball was skipper her first race in a Catalina 22 (Ebb Tide), Nancy Johns was in a Cal 22 (Tropical) and Sherry Austin in a J24. Winds were gusting and shifing with the lulls being 12mph. Ardythe had enough during the second race so the third was Nancy and Sherry. |
| Small Boat Race | 05/31/08 Sat 11am | Jordan Ball | Race Results | Ruth Leber, Steve Gully, and Scott Widmier showed up for the small boat race. Winds were gusting to 20mph and the waves were kicking up accross the lake. We ran one race then Ruth dropped out due to high winds and Jordin had problems with his anchor dropping so we just went sailing for the rest of the day. |
| SOTY Race | 06/14/08 Sat 11am | Race Results | Steve and George were the only two skippers who showed. We successfully ran one race but had to cancel the others due to bad weather. | |
| Halfyard Race | 06/21/08 Sat 10am | Gary L. Holcombe | Race Results | |
| 4th of July Race | 07/05/08 Sat 11am | Race Results | Looks like we had a nice showing for the 4th of July race. Waiting for race committee update. | |
| SOTY Race | 07/26/08 Sat 11am | Robert Forrester | Race Results | Another summer storm caused havok with the race. Steve was able to finish the race for the A fleet in his J boat while Scott got stranded at the windward mark and finished in place. In the B fleet, Taylor in Gershwin was able to finish the race (didn't know it due to assuming B fleet had to run 3 laps not 2). The rest of the fleet will finish in place and be given 2nd place points. |
| SOTY Race | 08/16/08 Sat 11am | Steve Gully | Race Results | Steve committeed an interesting race with a short course and olympic start. His plan was to have a lot of short laps for each race. This plan was foiled a bit by light and variable winds that shifted as the day progressed. |
| Small Boat Race | 08/23/08 Sat 11am | Race Results | This race is canceled. Please consider helping our Sea Scouts instead. Contact Gary Holcomb | |
| Labor Day Race | 08/31/08 Sun 12pm | Scott Widmier | Race Results | This day was blessed with great wind that stayed steady throughout the two races that were run. For once, the windward mark truly remained the windward mark! Given the good wind, Scott Widmier set a fairly long course using the new and large inflatible marks provided to the club by Steve Adams. The two races went three times around the marks. |
| Bitter End Race | 09/06/08 Sat 10am | Race Results | Waiting description from committee | |
| SOTY Race | 09/13/08 Sat 11am | Robert Forrester | Race Results | At the time of the skippers meeting we had three skippers and the race committee so we decided to make life easy on Robert and have a long distance race around one of the buoys at the Aquatics camp starting off the superdock. Then, Steve Adams came sailing into the marina handling his J24 like a little dingy even though one of his arms is in a sling. His motor didn't start so he sailed over. Then we were joined by Nick and his Wife. With Robert racing, we ended up with three in A fleet and 3 in B fleet for a wonderful slow sail down and a spirited sail back upwind to the finish. Wonderful race day! |
| Ladies Race | 09/20/08 Sat 11am | Race Results | Day prooved to be too windy for the lady skippers to race. Race was cancelled. | |
| Small Boat Race | 09/27/08 Sat 10am | Robert Forrester | Race Results | Had a good showing of seven small boats which included two boats skippered by our sea scout chapter. Wind was fairly light and fluky for most though Robert seemed to be able to sail along with the gusts rather than being stuck in-between. |
| SOTY Race | 10/04/08 Sat 11am | Race Results | This was the last SOTY race of the year. Robert had such a good time in his Capri 14 that he decided to run this race in the boat as well. Turned out to be a great strategic decisions because the lightweight boat raced ahead in the light breeze we had. | |
| Memorial Day Race | 10/18/08 Sat 11am | Robert Forrester | Race Results | We had a nice showing for the rescheduled Memorial Day race. We set the course from two marks in front of the swim-beach with the turning mark being after the S bends past Victoria Landing. The wind was gusting up to 15-18 mph making for a very spirited sailing day. Of course, the S bends proved to be challenging with several pockets of no wind. Scott Widmier quickly tied in a reef during the start sequence and crossed the start line first due to pure luck. The reef prooved to be good strategy as he was able to deal with the gusts and point closer past Victoria marina running the course in half the tacks. However, overconfidence and short sight-lines through the S bends meant he didn't shake out the reef soon enough allowing Nick and Wanda as well as Steve Gully to catch up. Scott managed to maintain the lead for the rest of the race only to have Steve Gully correct over him by fractions of a second. |
| Ladies Race | 10/25/08 Sat 11am | Race Results | We had two boats show up for the last Ladies race showing we need to encourage better participation. Unfortunately, during the second race a small boat from AYC cut across the bows of one of our boats. The boat swerved resulting in a T-bone collision between our two boats. While nobody was hurt, Nick and Wanda's boat did loose a mast and received significant damage to the hull. I hope the club will step forward to donate materials to help get them back out on the lake. | |
| Turtle Rock Race | 11/01/08 Sat 10am | Robert Forrester | Race Results |
View all race results for the entire year.
View racing points spreadsheet
Overall points for the year - A Fleet
SORTING - Click the headers to re-sort the table.
| Skipper | Total Points |
|---|---|
Robert Forrester![]() | 15.450 |
Scott Widmier![]() | 15.114 |
Andy Kohler![]() | 13.474 |
Steven Gully![]() | 12.798 |
George Manners![]() | 9.500 |
Steve Adams![]() | 9.121 |
| Ruth Leber | 2.000 |
| Jon Clausen | 1.346 |
| Garrett and Shannon Holcombe | 1.000 |
| Gary L. Holcombe | 1.000 |
Overall points for the year - B Fleet
SORTING - Click the headers to re-sort the table.
| Skipper | Total Points |
|---|---|
Jordan Ball![]() | 13.983 |
Taylor Kidd![]() | 11.500 |
| Bob Ross | 6.095 |
| Alice Nix | 2.500 |
| Andy Mills | 2.031 |
| Sea Scouts | 1.483 |
| Don Ahrens | 0.806 |
| Collin Mcintosh | 0.500 |
Catalina points for the year
SORTING - Click the headers to re-sort the table.
| Skipper | Boat | Fleet | Total Points |
|---|---|---|---|
| Robert Forrester | Catalina 22 | A | 47 |
| Jordan Ball | Catalina 22 | B | 28 |
| Andy Kohler | Catalina 22 | A | 19 |
| Bob Ross | Catalina 28 | B | 7 |
| Alice Nix | Catalina 25 | B | 6 |
| Jon Clausen | Catalina 22 | A | 2 |







