RACING
Yellow = Fun Race
Update Racing Data
Red = Out of Town Race
Blue = SOTY Race
* All race times are the scheduled skipper meetings.
Printable Page
| Race Name | Race Date | Committee | Race Results | Description |
|---|---|---|---|---|
| Soty 1 | 01/23/10 Sat 11am | Steve Gully | Race Results | First race of the year. *** Rescheduled due to ice, from Jan 16th to the 23rd. |
| Soty 2 | 02/20/10 Sat 11am | Gary L. Holcombe | Race Results | Soty 2 Little wind to no wind in the first race to 5mph or so for the 2nd and 3rd race. |
| Soty 3 | 03/20/10 Sat 11am | Scott Widmier | Race Results | Soty 3 No wind, light wind, to gust mederate winds. The wind was from the south and 180 degree wind shifts were not uncommon. Made for an interesting day of racing. |
| Small Boat Race 1 | 04/10/10 Sat 11am | Race Results | Small Boat Race 1 | |
| Soty 4 | 04/17/10 Sat 11am | Steve Gully | Race Results | Soty 4 There were 6 Boats today with 3 in A-fleet and 3 in B-fleet. Winds grew stronger through each race with some whitecaps in the 3rd race. It was a great day for racing and the temp was perfect. |
| Ladies Race | 04/24/10 Sat 11am | Race Results | Ladies Race - Rain on Saturday and no one showed to race on Sunday, high winds. So the trophy is still open to any of the ladies on the next race. | |
| Soty 5 | 05/22/10 Sat 11am | Race Results | Soty 5 The little wind we had eventually died and after 2.5 hours we called it a day. I need a faster boat. | |
| Memorial Race | 05/30/10 Sun 1pm | Gary L. Holcombe | Race Results | Memorial Race We had great wind for this race and a good showing from the club. |
| Soty 6 | 06/19/10 Sat 11am | Race Results | Soty 6 Very little wind day. Ended after 2 hours with 2 boats finishing one lap. | |
| Half Yard | 06/26/10 Sat 11am | Race Results | Half Yard Race. Nice wind with a race around the markers out from Gaults Ferry to Victoria and back. Nick noticed a broken bolt on his motor mount and elected not to finish the race even though he sailed most of the race and dropped out only when he was back near the marina. | |
| Small Boat Race 2 | 07/10/10 Sat 11am | Race Results | Small Boat Race 2 | |
| Soty 7 | 07/17/10 Sat 11am | Race Results | Soty 7 Great wind,for July, and overcast. First race was great then the rain started. No lightning so the second race was started while raining. what a great day. | |
| July 4th Race (Makeup Race) | 07/31/10 Sat 11am | Future Race | Makeup Race | |
| Soty 8 | 08/21/10 Sat 11am | Future Race | Soty 8 | |
| Bitter End Race | 08/28/10 Sat 11am | Future Race | Bitter End Race | |
| Labor Day Race | 09/05/10 Sun 1am | Future Race | Labor Day Race | |
| Soty 9 | 09/11/10 Sat 11am | Future Race | Soty 9 | |
| Small Boat Race 3 | 10/02/10 Sat 11am | Future Race | Small Boat Race 3 | |
| Soty 10 | 10/09/10 Sat 11am | Future Race | Soty 10 | |
| Turtle Rock Race | 10/23/10 Sat 11am | Future Race | Turtle Rock Race |
View all race results for the entire year.
View racing points spreadsheet
*** NOTE -- Points only refer to SOTY races and SOTY RC points
Overall points for the year - A Fleet
SORTING - Click the headers to re-sort the table.
| Skipper | Total Points |
|---|---|
Steve Adams![]() | 16.626 |
Steve Gully![]() | 11.419 |
Jordan Ball![]() | 9.787 |
Scott Widmier![]() | 7.552 |
Andy Kohler![]() | 5.443 |
| Sam Hunter | 4.879 |
| Gary L. Holcombe | 2.000 |
Overall points for the year - B Fleet
SORTING - Click the headers to re-sort the table.
| Skipper | Total Points |
|---|---|
| Nick Zaimis - Wanda Williams | 15.992 |
| Mike Alyea | 4.968 |
| Tracy Reeves | 4.605 |
Bob Ross![]() | 2.572 |
| Andy Mills | 2.404 |
| Ruth Leber | 1.000 |
| Nils Thompson | 0.900 |
| Alice Nix | 0.500 |
Catalina points for the year
No fleet data for 2010





