Click a skippers name to see all the races for that skipper.
SORTING - Click the header column to re-sort the table.
| Race Name | Race Date | Heat | Skipper | Fleet | Boat | Position | Actual Time |
Calculated Time |
Handicap | Points | Catalina Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soty 1 | 01/23/2010 | 1 | Steve Gully | A | (Committee) | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | |
| Soty 1 | 01/23/2010 | 2 | Steve Gully | A | (Committee) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Soty 1 | 01/23/2010 | 3 | Steve Gully | A | (Committee) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Soty 2 | 02/20/2010 | 1 | Steve Gully | A | 3 | 0.000 | 0.000 | 0.000 | 0.950 | 0.000 | |
| Soty 2 | 02/20/2010 | 2 | Steve Gully | A | 2 | 41.600 | 42.720 | 97.370 | 0.923 | 0.000 | |
| Soty 2 | 02/20/2010 | 3 | Steve Gully | A | 3 | 37.270 | 38.280 | 97.370 | 0.941 | 0.000 | |
| Soty 3 | 03/20/2010 | 1 | Steve Gully | A | Hunter 22 | 2 | 40.630 | 41.792 | 97.220 | 0.984 | 0.000 |
| Soty 3 | 03/20/2010 | 2 | Steve Gully | A | Hunter 22 | 1 | 37.970 | 39.056 | 97.220 | 1.000 | 0.000 |
| Soty 3 | 03/20/2010 | 3 | Steve Gully | A | Hunter 22 | 1 | 44.800 | 46.081 | 97.220 | 1.000 | 0.000 |
| Soty 4 | 04/17/2010 | 1 | Steve Gully | A | (Committee) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Soty 4 | 04/17/2010 | 2 | Steve Gully | A | (Committee) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Soty 4 | 04/17/2010 | 3 | Steve Gully | A | (Committee) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Soty 5 | 05/22/2010 | 1 | Steve Gully | A | Hunter 22 | (DNF) | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 |
| Memorial Race | 05/30/2010 | 1 | Steve Gully | A | Hunter 22 | 1 | 65.000 | 68.960 | 94.260 | 0.000 | 0.000 |
| Soty 6 | 06/19/2010 | 1 | Steve Gully | A | Hunter 22 | (DNF) | 0.000 | 0.000 | 94.260 | 0.500 | 0.000 |
| Half Yard | 06/26/2010 | 1 | Steve Gully | A | Hunter 22 | 2 | 79.480 | 82.360 | 96.500 | 0.000 | 0.000 |
| Soty 7 | 07/17/2010 | 1 | Steve Gully | A | Hunter 22 | 2 | 42.630 | 45.230 | 94.260 | 0.968 | 0.000 |
| Soty 7 | 07/17/2010 | 2 | Steve Gully | A | Hunter 22 | 2 | 52.670 | 56.190 | 94.260 | 0.923 | 0.000 |
| Soty 7 | 07/17/2010 | 3 | Steve Gully | A | Hunter 22 | 2 | 44.000 | 46.680 | 94.260 | 0.880 | 0.000 |
| July 4th Race (Makeup Race) | 07/31/2010 | 1 | Steve Gully | A | Hunter 22 | 1 | 191.520 | 202.390 | 94.630 | 0.000 | 0.000 |
| Soty 8 | 08/21/2010 | 1 | Steve Gully | A | Hunter 22 | 2 | 49.470 | 52.490 | 94.260 | 0.942 | 0.000 |
| Soty 8 | 08/21/2010 | 2 | Steve Gully | A | Hunter 22 | 1 | 39.170 | 41.560 | 94.260 | 1.000 | 0.000 |
| Soty 8 | 08/21/2010 | 3 | Steve Gully | A | Hunter 22 | 1 | 63.330 | 67.190 | 94.260 | 1.000 | 0.000 |
| Labor Day Race | 09/05/2010 | 1 | Steve Gully | A | Hunter 22 | 3 | 126.580 | 134.290 | 94.260 | 0.000 | 0.000 |
Click a skippers name to see all the races for that skipper.
SORTING - Click the header column to re-sort the table.
| Race Name | Race Date | Heat | Skipper | Fleet | Boat | Position | Actual Time |
Calculated Time |
Handicap | Points | Catalina Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results found! | |||||||||||