Click a skippers name to see all the races for that skipper.
SORTING - Click the header column to re-sort the table.
| Race Name | Race Date | Heat | Skipper | Fleet | Boat | Position | Actual Time |
Calculated Time |
Handicap | Points | Catalina Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soty 2 | 02/20/2010 | 1 | Jordan Ball | A | 5 | 0.000 | 0.000 | 0.000 | 0.800 | 0.000 | |
| Soty 2 | 02/20/2010 | 2 | Jordan Ball | A | 5 | 51.970 | 48.960 | 106.130 | 0.805 | 0.000 | |
| Soty 2 | 02/20/2010 | 3 | Jordan Ball | A | 4 | 45.430 | 42.800 | 106.130 | 0.856 | 0.000 | |
| Soty 3 | 03/20/2010 | 1 | Jordan Ball | A | Catalina 22 | 1 | 50.600 | 41.136 | 107.350 | 1.000 | 0.000 |
| Soty 3 | 03/20/2010 | 2 | Jordan Ball | A | Catalina 22 | 3 | 52.480 | 48.887 | 107.350 | 0.799 | 0.000 |
| Soty 3 | 03/20/2010 | 3 | Jordan Ball | A | Catalina 22 | 4 | 59.930 | 55.827 | 107.350 | 0.825 | 0.000 |
| Soty 4 | 04/17/2010 | 1 | Jordan Ball | A | Catalina 22 | 3 | 53.870 | 51.600 | 104.390 | 0.857 | 0.000 |
| Soty 4 | 04/17/2010 | 2 | Jordan Ball | A | Catalina 22 | 3 | 48.130 | 46.110 | 104.390 | 0.965 | 0.000 |
| Soty 4 | 04/17/2010 | 3 | Jordan Ball | A | Catalina 22 | 3 | 75.520 | 69.470 | 104.390 | 0.755 | 0.000 |
| Soty 5 | 05/22/2010 | 1 | Jordan Ball | A | Catalina 22 | (DNF) | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 |
| Memorial Race | 05/30/2010 | 1 | Jordan Ball | A | Catalina 22 | 6 | 87.520 | 82.950 | 105.580 | 0.000 | 0.000 |
| Soty 6 | 06/19/2010 | 1 | Jordan Ball | A | Cal 22 | (DNF) | 0.000 | 0.000 | 105.580 | 0.500 | 0.000 |
| Soty 7 | 07/17/2010 | 1 | Jordan Ball | A | Catalina 22 | 3 | 63.750 | 60.380 | 105.580 | 0.725 | 0.000 |
| Soty 7 | 07/17/2010 | 2 | Jordan Ball | A | Catalina 22 | (DNF) | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 |
| July 4th Race (Makeup Race) | 07/31/2010 | 1 | Jordan Ball | A | Catalina 22 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Soty 8 | 08/21/2010 | 1 | Jordan Ball | A | Catalina 22 | 1 | 52.200 | 49.440 | 105.580 | 1.000 | 0.000 |
| Soty 8 | 08/21/2010 | 2 | Jordan Ball | A | Catalina 22 | 3 | 50.180 | 47.530 | 105.580 | 0.874 | 0.000 |
| Soty 8 | 08/21/2010 | 3 | Jordan Ball | A | Catalina 22 | 3 | 100.830 | 95.500 | 105.580 | 0.704 | 0.000 |
| Bitter End Race | 08/28/2010 | 1 | Jordan Ball | A | Catalina 22 | 3 | 176.770 | 164.240 | 107.630 | 0.000 | 0.000 |
| Labor Day Race | 09/05/2010 | 1 | Jordan Ball | A | Catalina 22 | (DNF) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Click a skippers name to see all the races for that skipper.
SORTING - Click the header column to re-sort the table.
| Race Name | Race Date | Heat | Skipper | Fleet | Boat | Position | Actual Time |
Calculated Time |
Handicap | Points | Catalina Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No results found! | |||||||||||