Click a skippers name to see all the races for that skipper.
SORTING - Click the header column to re-sort the table.
| Race Name | Race Date | Heat | Skipper | Fleet | Boat | Position | Actual Time |
Calculated Time |
Handicap | Points | Catalina Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soty 3 | 03/20/2010 | 1 | Scott Widmier | A | (Committee) | 0.000 | 0.000 | 0.000 | 1.000 | 0.000 | |
| Soty 3 | 03/20/2010 | 1 | Jordan Ball | A | Catalina 22 | 1 | 50.600 | 41.136 | 107.350 | 1.000 | 0.000 |
| Soty 3 | 03/20/2010 | 1 | Steve Gully | A | Hunter 22 | 2 | 40.630 | 41.792 | 97.220 | 0.984 | 0.000 |
| Soty 3 | 03/20/2010 | 1 | Andy Kohler | A | Catalina 22 | 3 | 44.750 | 45.700 | 97.920 | 0.900 | 0.000 |
| Soty 3 | 03/20/2010 | 1 | Sam Hunter | A | MacGregor 26D | 4 | 45.380 | 47.011 | 96.530 | 0.875 | 0.000 |
| Soty 3 | 03/20/2010 | 1 | Steve Adams | A | J29 | 5 | 35.420 | 47.315 | 74.860 | 0.869 | 0.000 |
| Soty 3 | 03/20/2010 | 2 | Scott Widmier | A | (Committee) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Soty 3 | 03/20/2010 | 2 | Steve Gully | A | Hunter 22 | 1 | 37.970 | 39.056 | 97.220 | 1.000 | 0.000 |
| Soty 3 | 03/20/2010 | 2 | Steve Adams | A | J29 | 2 | 36.080 | 48.197 | 74.860 | 0.000 | 0.000 |
| Soty 3 | 03/20/2010 | 2 | Jordan Ball | A | Catalina 22 | 3 | 52.480 | 48.887 | 107.350 | 0.799 | 0.000 |
| Soty 3 | 03/20/2010 | 2 | Andy Kohler | A | Catalina 22 | 4 | 51.880 | 52.982 | 97.920 | 0.737 | 0.000 |
| Soty 3 | 03/20/2010 | 2 | Sam Hunter | A | MacGregor 26D | 5 | 51.430 | 53.279 | 96.530 | 0.733 | 0.000 |
| Soty 3 | 03/20/2010 | 3 | Scott Widmier | A | (Committee) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Soty 3 | 03/20/2010 | 3 | Steve Gully | A | Hunter 22 | 1 | 44.800 | 46.081 | 97.220 | 1.000 | 0.000 |
| Soty 3 | 03/20/2010 | 3 | Steve Adams | A | J29 | 2 | 35.630 | 47.596 | 74.860 | 0.968 | 0.000 |
| Soty 3 | 03/20/2010 | 3 | Andy Kohler | A | Catalina 22 | 3 | 58.600 | 54.845 | 97.920 | 0.840 | 0.000 |
| Soty 3 | 03/20/2010 | 3 | Jordan Ball | A | Catalina 22 | 4 | 59.930 | 55.827 | 107.350 | 0.825 | 0.000 |
| Soty 3 | 03/20/2010 | 3 | Sam Hunter | A | MacGregor 26D | 5 | 58.000 | 60.008 | 96.530 | 0.768 | 0.000 |
Click a skippers name to see all the races for that skipper.
SORTING - Click the header column to re-sort the table.
| Race Name | Race Date | Heat | Skipper | Fleet | Boat | Position | Actual Time |
Calculated Time |
Handicap | Points | Catalina Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soty 3 | 03/20/2010 | 1 | Nick Zaimis - Wanda Williams | B | BAYLINER/BUCCANIER | 1 | 44.470 | 47.203 | 94.210 | 1.000 | 0.000 |
| Soty 3 | 03/20/2010 | 1 | Tracy Reeves | B | Hunter 25 | 2 | 64.250 | 69.761 | 92.100 | 0.677 | 0.000 |
| Soty 3 | 03/20/2010 | 2 | Tracy Reeves | B | Hunter 25 | (DNF) | 0.000 | 0.000 | 0.000 | 0.500 | 0.000 |
| Soty 3 | 03/20/2010 | 2 | Nick Zaimis - Wanda Williams | B | BAYLINER/BUCCANIER | 1 | 38.200 | 40.548 | 94.210 | 1.000 | 0.000 |
| Soty 3 | 03/20/2010 | 3 | Nick Zaimis - Wanda Williams | B | BAYLINER/BUCCANIER | 1 | 57.320 | 60.843 | 94.210 | 1.000 | 0.000 |